Timing and Scoring by www.RCScoringPro.com and www.LiveRC.com

Event Date(s): 03/08/2008
Sheet Type: Mains Listing

Silver State RC
 
Race# 1 1-8th Buggy (Q Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
161 1 Ken Cruz 295=156 2.4ghz
162 2 Eliseo Corsino 296=176
163 3 Pat Craw (40+) 298=170 2.4ghz
164 4 Brian Richter (40+) 299=180 2.4ghz
165 5 J. Smoker 307=181 70
166 6 Tony Screws 311=168 2.4ghz

 
Race# 2 1-8th Buggy (P Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
151 1 Shane Preugschat 258=180 81
152 2 John Edmund 263=173 2.4ghz
153 3 Tod Ping 265=177 2.4ghz
154 4 Michael Stenzel 268=153 2.4ghz
155 5 Rick Delong 269=169 2.4ghz
156 6 Conrad Amezcua (40+) 269=177 2.4ghz
157 7 Cesar Valdez 269=178 2.4ghz
158 8 John Schultz (40+) 270=144 2.4ghz
159 9 Manolin Santana 290=159 2.4ghz
160 10 Marty Lawrence (40+) 293=178 2.4ghz

 
Race# 3 1-8th Buggy (O Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
141 1 Ingo Wenzel 245=152 2.4ghz
142 2 Brian Armenta 246=141 2.4ghz
143 3 Chris O'donnell (40+) 250=175 2.4ghz
144 4 Anthony Veno (40+) 253=143
145 5 Tori Santiago 254=132 2.4ghz
146 6 Manuel Santana Sr. (40+) 255=140 2.4ghz
147 7 Josua Zamzow 256=138 2.4ghz
148 8 Kris Fauss 257=142 2.4ghz
149 9 Robbie Mattera (40+) 257=144 2.4ghz
150 10 Kenneth Branum 258=145 84

 
Race# 4 1-8th Buggy (N Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
131 1 James Mikoliczyk 226=133 2.4ghz
132 2 Earl J. (40+) 227=144
133 3 Billy Townsend Jr (40+) 229=130 ?>
134 4 Giovanny Alcala 236=157 83
135 5 David Yarbrough 237=125 RC07
136 6 Prai Mavaby 240=123 2.4ghz
137 7 Paul Schulz 241=150 2.4ghz
138 8 Mike Kazz 241=151 90
139 9 Troy Diaz 243=131 2.4ghz
140 10 Cole Thornton 245=139 2.4ghz

 
Race# 5 1-8th Buggy (M Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
121 1 Brian Branson 208=130 2.4ghz
122 2 Richard Bishop 210=155 2.4ghz
123 3 Keith Henry (40+) 213=112 2.4ghz
124 4 Michael Chapin 215=119 2.4ghz
125 5 Rudy Rosales 217=155 2.4ghz
126 6 Ruben Castro 218=175 ?>
127 7 James Farber (40+) 220=123 2.4ghz
128 8 R.J. DeWitt 220=152 ?>
129 9 Robert Hull 221=133 2.4ghz
130 10 Tony Rosales 222=154 2.4ghz

 
Race# 6 1-8th Truggy (L Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
111 1 James Mikoliczyk 192=101 2.4ghz
112 2 Roberto Andrade 192=115 2.4ghz
113 3 Erwin Vinoray 194=103 2.4ghz
114 4 Meilani Guerzon (15-) 200=105 2.4ghz
115 5 Jason Stump 203=109 2.4ghz
116 6 J. Smoker 206=116 73
117 7 Michael Morgan 209=111 2.4ghz

 
Race# 7 1-8th Buggy (L Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
111 1 Mike Katz 190=156 2.4ghz
112 2 Jessie Robinson (-15) 197=110 2.4ghz
113 3 Dat Mavady 198=153 90
114 4 Mike Juriaan 202=130 88
115 5 Shaun Kirkman 202=177
116 6 Scott Porter 204=147 2.4ghz
117 7 Greg Antill 204=157 2.4ghz
118 8 Dan Davidson 205=113 2.4ghz
119 9 Nick Lopez 205=140 2.4ghz
120 10 Tim Stefaniak 206=120 2.4ghz

 
Race# 8 1-8th Truggy (K Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
101 1 Rudy Rosales 173=103 2.4ghz
102 2 Anthony Veno (40+) 173=106 2.4ghz
103 3 Ruben Castro 173=114 2.4ghz
104 4 Rick Delong 174=107 67
105 5 Chris O'donnell (40+) 175=93 2.4ghz
106 6 Robbie Mattera (40+) 179=96 2.4ghz
107 7 Paul Schulz 183=123 2.4ghz
108 8 Alan Vanderploeg 185=101
109 9 Tori Santiago 187=106 2.4ghz
110 10 Tony Rosales 191=116 2.4ghz

 
Race# 9 1-8th Buggy (K Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
101 1 Steve Torrey (40+) 174=147 2.4ghz
102 2 Justin Tribe 174=150 68
103 3 Dave Enstrom 177=136 2.4ghz
104 4 Zack Kia 178=114 2.4ghz
105 5 Wayne Picou 181=181 2.4ghz
106 6 Aaron Kallio (40+) 182=107 2.4ghz
107 7 Kyle Pipkin 187=94 67
108 8 Matt Victor 189=112 2.4ghz
109 9 Adam Joiner 189=146 2.4ghz
110 10 Jimmy Wright 190=131 2.4ghz

 
Race# 10 1-8th Truggy (J Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
91 1 Billy Townsend Jr (40+) 152=114
92 2 Dontae Johnson 154=95 ?>
93 3 Richard Bishop 157=89 2.4ghz
94 4 Brian Richter (40+) 162=106 2.4ghz
95 5 Josh Blagg 163=102 63
96 6 Greg Antill 165=111 2.4ghz
97 7 Scott Eakens 168=90 2.4ghz
98 8 Scott Fisher 168=108 2.4ghz
99 9 Ken Cruz 169=88 2.4ghz
100 10 Spanky 169=96 2.4ghz

 
Race# 11 1-8th Buggy (J Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
91 1 Daniel Adams 150=114 83
92 2 Kendall Bennett 153=148 2.4ghz
93 3 Gary Crowell 163=88 2.4ghz
94 4 Jason Mayer 164=91 2.4ghz
95 5 Ty LeBaron 166=95 75
96 6 Regan LeBlanc (40+) 167=97 2.4ghz
97 7 Mike Acero 172=146 ?>
98 8 Dillon Davies 173=95 ?>
99 9 Mike Panganiban 173=167 RC03
100 10 Torrance DeGuzman 174=102 2.4ghz

 
Race# 12 1-8th Truggy (I Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
81 1 Steve Torrey (40+) 139=73 2.4ghz
82 2 Juraj Hudy (40+) 139=82
83 3 Michael Gonzales 142=105 2.4ghz
84 4 Keith Henry (40+) 145=97 2.4ghz
85 5 Robert Hull 145=100 2.4ghz
86 6 Chris Vanair 146=110 2.4ghz
87 7 Ricky Racer 146=128 2.4ghz
88 8 Ross Carter 148=127 2.4ghz
89 9 Brian Branson 149=78 2.4ghz
90 10 Robert White 151=85 2.4ghz

 
Race# 13 1-8th Buggy (I Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
81 1 Jayson Terazono 134=137 2.4ghz
82 2 Wade Gatlin 134=155 2.4ghz
83 3 Barry Baker 135=97 74
84 4 Steven Daniluk 136=124
85 5 Kyle Johnson (-15) 138=79 2.4ghz
86 6 Russell Jones 141=92 2.4ghz
87 7 Juraj Hudy (40+) 142=96 2.4ghz
88 8 Kyle Hunter 145=98 2.4ghz
89 9 Jerell Gray 145=176 2.4ghz
90 10 Kurt Barrick 146=91 2.4ghz

 
Race# 14 1-8th Truggy (H Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
71 1 Cody King 116=110 Yellow
72 2 Shane Preugschat 120=75 74
73 3 Dillon Davies 121=64 2.4ghz
74 4 Geo Whyrock 121=107 2.4ghz
75 5 Dane Davies (15-) 123=69 2.4ghz
76 6 John Schultz (40+) 125=77 2.4ghz
77 7 Kurt Barrick 131=70 2.4ghz
78 8 Kenny Johnson (40+) 133=115 2.4ghz
79 9 Dave Enstrom 136=74 2.4ghz
80 10 R.J. DeWitt 137=78 2.4ghz

 
Race# 15 1-8th Buggy (H Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
71 1 Charles Harris 117=139 2.4ghz
72 2 Ross Carter 119=83 2.4ghz
73 3 Alan Burton 122=138 2.4ghz
74 4 Dean Sexton (40+) 125=66 2.4ghz
75 5 Josh Alton 125=82 2.4ghz
76 6 Mikey Bustamante 125=83 ?>
77 7 Rich Panganiban 126=74 Green
78 8 Curtis Door (-15) 130=82 2.4ghz
79 9 Ryan Pursley 133=89 ?>
80 10 Geo Whyrock 134=88 2.4ghz

 
Race# 16 1-8th Truggy (G Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
61 1 Guff Germany (40+) 106=94
62 2 Eddy Fikes 108=66 ?>
63 3 Ryan Lutz 108=107 Yellow
64 4 Andrew Smolnik 109=112 2.4ghz
65 5 Ross Denny 110=91 2.4ghz
66 6 Kyle Johnson (-15) 111=87 2.4ghz
67 7 Tim Bump 112=65 2.4ghz
68 8 Curtis Door (-15) 113=68 2.4ghz
69 9 Kyle Hunter 114=111 2.4ghz
70 10 Christopher DeWinter 115=92 2.4ghz

 
Race# 17 1-8th Buggy (G Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
61 1 Brandon Rohde 106=108 2.4ghz
62 2 Chris Vanair 107=174 2.4ghz
63 3 Gene Hickerson 109=136 77
64 4 Christopher DeWinter 110=123 2.4ghz
65 5 Ross Denny 111=101 2.4ghz
66 6 Randy Nolen 114=80 81
67 7 Robin Nelson 115=71 61
68 8 Tim Bump 116=68 2.4ghz
69 9 Steve Antill 116=75 2.4ghz
70 10 Chuck Millar 117=70 2.4ghz

 
Race# 18 1-8th Truggy (F Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
51 1 Michael Paige 90=113 2.4ghz
52 2 Steven Daniluk 93=102 2.4ghz
53 3 Drew Moller 94=54 2.4ghz
54 4 Brain Kinwald 94=97 2.4ghz
55 5 Dean Sexton (40+) 96=58 71
56 6 Jerell Gray 96=84 2.4ghz
57 7 Chuck Millar 100=54 2.4ghz
58 8 Giovanny Alcala 103=67 80
59 9 Tom Wolf 104=59 2.4ghz
60 10 Peter Lopez 106=81 2.4ghz

 
Race# 19 1-8th Buggy (F Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
51 1 Ryan Kenney 85=146 2.4ghz
52 2 Josh Stough 86=45 2.4ghz
53 3 Eddy Fikes 89=57
54 4 Bryan Goyette 91=83 2.4ghz
55 5 Keevin Sharp 92=48 2.4ghz
56 6 Chris Burling 97=149 2.4ghz
57 7 Drew Moller 98=73 2.4ghz
58 8 Toby Robinson 98=84 2.4ghz
59 9 Guff Germany (40+) 101=61 2.4ghz
60 10 Daniel Walter 105=65 82

 
Race# 20 1-8th Truggy (E Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
41 1 Rocco Margiotta 69=109 2.4ghz
42 2 Brandon Rohde 74=58 2.4ghz
43 3 Josh Stough 75=47 2.4ghz
44 4 Justin Tribe 78=113 68
45 5 Mark Antaramian 81=62 2.4ghz
46 6 Casey Peck 81=92 2.4ghz
47 7 Kendall Bennett 83=60 2.4ghz
48 8 Brian Sullivan 87=50 2.4ghz
49 9 Gil Losi Jr. 87=112 2.4ghz
50 10 Tyler Willman 87=128 2.4ghz

 
Race# 21 1-8th Buggy (E Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
41 1 Jeremy Felles 69=118 2.4ghz
42 2 Trevor Clement 72=48 2.4ghz
43 3 Brent Thielke 73=178 2.4ghz
44 4 Dylan Rodriguez (-15) 78=113 2.4ghz
45 5 Kyle Skidmore 78=159 2.4ghz
46 6 Rocco Margiotta 79=42
47 7 Brian Sullivan 79=50 2.4ghz
48 8 Tyler Willman 79=59 2.4ghz
49 9 Mark Antaramian 81=141 2.4ghz
50 10 Michael Paige 83=58 2.4ghz

 
Race# 22 1-8th Truggy (D Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
31 1 Jerome Sartel 53=45 2.4ghz
32 2 Dylan Rodriguez (-15) 55=112 2.4ghz
33 3 Trevor Clement 59=31 2.4ghz
34 4 Keevin Sharp 61=113
35 5 Steve Antill 62=44 2.4ghz
36 6 Kris Moore (40+) 63=91 2.4ghz
37 7 Randy Nolen 67=46 81
38 8 Samuel Lenzi 67=48 72
39 9 Bryan Goyette 68=40 2.4ghz
40 10 Toby Robinson 69=41 2.4ghz

 
Race# 23 1-8th Buggy (D Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
31 1 Lee Martin 53=41 2.4ghz
32 2 Tyler Vik 55=36 2.4ghz
33 3 Roman Miller 55=147 2.4ghz
34 4 Aaron Pucci 58=36 67
35 5 Andrew Smolnik 58=104 2.4ghz
36 6 Casey Peck 60=145 2.4ghz
37 7 Joern Neumann 62=135 Yellow
38 8 Kris Moore (40+) 68=38 2.4ghz
39 9 Paul Coleman 69=40 2.4ghz
40 10 Brain Kinwald 69=72 2.4ghz

 
Race# 24 1-8th Truggy (C Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
21 1 Joern Neumann 32=26 ?>Green
22 2 Christoffer Svenson 36=23 2.4ghz
23 3 Jason Branham 40=43 2.4ghz
24 4 Levi Jackson 42=27 86
25 5 Marty Korn 42=114
26 6 Tyler Vik 44=29 2.4ghz
27 7 Jason Ayers 46=28 ?>Green
28 8 Gary Guest 48=30 2.4ghz
29 9 Jesse Robbers 49=104 78
30 10 Jimmy Wright 53=32 2.4ghz

 
Race# 25 1-8th Buggy (C Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
21 1 Chad Bradley 34=25 87
22 2 Bobby Tillman 34=46 80
23 3 Christoffer Svenson 36=21 2.4ghz
24 4 Gary Guest 40=30 2.4ghz
25 5 Jesse Robbers 41=156 78
26 6 Samuel Lenzi 42=28 65
27 7 Marty Korn 42=29 2.4ghz
28 8 Phillip Atondo 42=79 2.4ghz
29 9 Jason Ashton 46=179
30 10 Raul Peris 47=31 2.4ghz

 
Race# 26 1-8th Truggy (B Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Bobby Tillman 18=20 80
12 2 JR Mitch 19=14 2.4ghz
13 3 Richard Saxton 20=128 77
14 4 Travis Amezcua 22=98 2.4ghz
15 5 Josh Wheeler 24=71 2.4ghz
16 6 Phillip Atondo 25=19 2.4ghz
17 7 Gene Hickerson 27=28 ?>77
18 8 Taylor Peterson 28=27 2.4ghz
19 9 Raul Peris 30=29 2.4ghz
20 10 Jeremy Kortz 31=28 86

 
Race# 27 1-8th Buggy (B Main) 15 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Cody King 18=42 Orange
12 2 Jeremy Kortz 21=19 2.4ghz
13 3 Josh Wheeler 22=27 2.4ghz
14 4 Billy Fischer 23=66 2.4ghz
15 5 Jason Branham 24=19 2.4ghz
16 6 Richard Saxton 24=25 77
17 7 Greg Degani 29=27 2.4ghz
18 8 Jerome Sartel 30=17 2.4ghz
19 9 Travis Amezcua 30=145 2.4ghz
20 10 JR Mitch 31=149 2.4ghz

 
Race# 28 1-8th Truggy (A1 Main) 25 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Jared Tebo 0=3 2.4ghz
2 2 Ryan Maifield 4=13 Yellow
3 3 Mike Truhe 5=6 Blue
4 4 Adam Drake 6=6 2.4ghz
5 5 Ryan Cavalieri 6=43 RC01
6 6 Chad Bradley 14=10 87
7 7 Yannick Aigoin 14=110 2.4ghz
8 8 Atsushi Hara 16=14 ?>Brown
9 9 Mark Pavidis 17=21 ?>Brown
10 10 Billy Fischer 17=50 2.4ghz

 
Race# 29 1-8th Buggy (A1 Main) 25 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Adam Drake 0=4 2.4ghz
2 2 Yannick Aigoin 2=122 2.4ghz
3 3 Ryan Cavalieri 6=9 RC01
4 4 Jared Tebo 7=11 2.4ghz
5 5 Mike Truhe 7=14 Blue
6 6 Ryan Maifield 9=8 Yellow
7 7 Taylor Peterson 14=15 2.4ghz
8 8 Ryan Lutz 14=16 Orange
9 9 Atsushi Hara 16=30 Brown
10 10 Mark Pavidis 16=77 Green

 
Race# 30 HPI Baja 5b (A Main) 20 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Brian Sullivan 2=9 2.4ghz
2 2 Toby Robinson 5=8 2.4ghz
3 3 Kendall Bennett 6=4 2.4ghz
4 4 Kenny Johnson 7=6 2.4ghz
5 5 Mike Kazz 7=7 77
6 6 Josh Alton 10=8 2.4ghz
7 7 Jason Ashton 10=10 80
8 8 John Schultz 10=11 2.4ghz
9 9 Ryan Brown 14=10 2.4ghz
10 10 Rob Dondoerfer 14=11 Brown
11 11 Daniel Adams 15=11 Yellow
12 12 Travis Amezcua 24=12 2.4ghz

 
Race# 31 1-8th Truggy (A2 Main) 25 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Jared Tebo 0=3 2.4ghz
2 2 Ryan Maifield 4=13 Yellow
3 3 Mike Truhe 5=6 Blue
4 4 Adam Drake 6=6 2.4ghz
5 5 Ryan Cavalieri 6=43 RC01
6 6 Chad Bradley 14=10 87
7 7 Yannick Aigoin 14=110 2.4ghz
8 8 Atsushi Hara 16=14 ?>Brown
9 9 Mark Pavidis 17=21 ?>Brown
10 10 Billy Fischer 17=50 2.4ghz

 
Race# 32 1-8th Buggy (A2 Main) 25 Minute Race Round
4
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Adam Drake 0=4 2.4ghz
2 2 Yannick Aigoin 2=122 2.4ghz
3 3 Ryan Cavalieri 6=9 RC01
4 4 Jared Tebo 7=11 2.4ghz
5 5 Mike Truhe 7=14 Blue
6 6 Ryan Maifield 9=8 Yellow
7 7 Taylor Peterson 14=15 2.4ghz
8 8 Ryan Lutz 14=16 Orange
9 9 Atsushi Hara 16=30 Brown
10 10 Mark Pavidis 16=77 Green
LiveRC.com Race Results - - (Round: , Race: )
Timing and Scoring by www.RCScoringPro.com and www.LiveRC.com

Round#
Top Qualifier is Race#
  Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #  

LAP TIMES (in finishing order)
Format of laps being displayed is:
Lap#: Position/Lap Time
    Pace